Login Search

Player Statistics

48,332 players rank out of 48,332 total

Previous 1 2 3 4 5 ... 480 481 482 483 484 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 f0. / Single gaming 16,244 6,614 2.46 0 0.00% 168:41:26 2091.50 Diff: +15.01
2 Diff: +2 ua kaLiu' 20,641 10,686 1.93 0 0.00% 333:28:48 1799.31 Diff: -49.18
3 Diff: +1 it PSIH 8,229 4,016 2.05 0 0.00% 86:48:42 1690.90 Diff: +10.00
4 Diff: +1 <3 Bratishek 1,974 1,082 1.82 0 0.00% 07:25:50 1650.14 no change
5 Diff: +1 meskaLine^ 3,124 1,616 1.93 0 0.00% 38:58:52 1634.54 Diff: +54.61
6 Diff: +1 ua En 11,762 6,590 1.78 0 0.00% 156:17:30 1626.43 Diff: -2.44
7 Diff: +1 meskaLine 1,840 905 2.03 0 0.00% 23:01:52 1622.75 Diff: +11.29
8 Diff: +1 hydra opechalen vashim randomom 936 479 1.95 0 0.00% 05:16:38 1611.97 no change
9 Diff: +7 ua z 979 385 2.54 0 0.00% 15:31:21 1610.32 Diff: +95.01
10 Diff: -1 tAsdiii ~ 1,840 972 1.89 0 0.00% 12:36:26 1606.50 Diff: +703.91
11 Diff: -1 ua Pa3pyLLIumeJIb <3 ceka. 2,298 1,387 1.66 0 0.00% 23:53:11 1596.94 Diff: +26.07
12 Diff: -1 ua CrAsH 1,127 713 1.58 0 0.00% 06:52:14 1593.07 no change
13 Diff: -1 tA55diii ~ 1,453 749 1.94 0 0.00% 20:47:57 1579.71 no change
14 Diff: +10 ua VARVAR 7,998 4,546 1.76 0 0.00% 139:17:41 1559.81 Diff: +81.63
15 Diff: +1 ua Rad1k0o^ 3,958 2,258 1.75 0 0.00% 70:53:16 1555.65 Diff: +2.38
16 Diff: -1 pt feRo 2,128 1,273 1.67 0 0.00% 42:53:23 1554.04 Diff: +63.19
17 Diff: -1 Hydra 1,912 814 2.35 0 0.00% 23:19:13 1525.31 no change
18 Diff: +1 Lud dd 1,418 649 2.18 0 0.00% 25:11:15 1508.00 no change
19 Diff: +1 ua Turpa 5,678 2,859 1.99 0 0.00% 69:56:45 1506.25 Diff: -19.85
20 Diff: +1 ua SnugEns 3,978 2,191 1.82 0 0.00% 49:30:02 1505.53 Diff: -4.71
21 Diff: +1 daMage 4,843 3,271 1.48 0 0.00% 52:04:53 1505.09 Diff: -105.14
22 Diff: +1 skazy 4,158 2,733 1.52 0 0.00% 37:05:41 1499.38 Diff: -11.18
23 Diff: -6 belj* 6,215 3,572 1.74 0 0.00% 59:54:03 1495.91 Diff: +2.96
24 Diff: -6 ua -|BauR. 4,699 2,828 1.66 0 0.00% 72:27:46 1484.77 Diff: -26.61
25 Diff: +1 ua jan 2,744 1,739 1.58 0 0.00% 36:37:13 1479.64 Diff: -20.31
26 Diff: +1 SERGAMONE#1. 6,945 4,628 1.50 0 0.00% 59:48:08 1465.94 Diff: +611.26
27 Diff: +1 MaxsimuS 4,243 3,551 1.19 0 0.00% 36:36:25 1464.20 Diff: -49.83
28 Diff: +1 ua x-48k gaming.pRo 1,343 798 1.68 0 0.00% 11:31:19 1462.76 no change
29 Diff: +1 Tiso 1,974 958 2.06 0 0.00% 32:16:41 1460.01 Diff: +14.01
30 Diff: -1 ua BELUY 6,681 4,758 1.40 0 0.00% 74:22:05 1449.14 Diff: -3.67
31 Diff: -1 <nY> 13,992 7,958 1.76 0 0.00% 230:55:31 1437.40 Diff: +21.92
32 Diff: -1 3e6pa 5,077 3,426 1.48 0 0.00% 69:12:51 1406.84 Diff: -0.09
33 Diff: +1 DimA <3 Techno 4,051 3,200 1.27 0 0.00% 40:47:57 1396.15 no change
34 Diff: +1 it HyJlb 16,435 14,564 1.13 0 0.00% 366:58:28 1379.33 Diff: +773.09
35 Diff: +1 ua cover!? Auto size 3,708 2,252 1.65 0 0.00% 63:16:39 1373.34 Diff: -3.59
36 Diff: +5 ua MegaBoT 1,260 497 2.54 0 0.00% 16:10:06 1366.50 Diff: +16.04
37 Diff: -1 Alexander R. 3,893 1,854 2.10 0 0.00% 70:27:15 1365.58 Diff: -7.56
38 Diff: -1 ua ty 678 366 1.85 0 0.00% 05:23:25 1362.36 Diff: -26.25
39 Diff: -1 br0wn 3,261 2,183 1.49 0 0.00% 50:17:51 1357.15 Diff: +655.19
40 Diff: -1 ua p0me0 7,032 5,139 1.37 0 0.00% 74:36:50 1355.91 Diff: -26.55
41 Diff: -1 Skazka. 801 575 1.39 0 0.00% 04:29:46 1355.24 no change
42 Diff: +2 ge|r 2,373 1,056 2.25 0 0.00% 38:13:42 1346.16 Diff: -0.82
43 Diff: +2 4iter!!! 721 577 1.25 0 0.00% 04:19:30 1336.61 Diff: +259.27
44 Diff: +2 fRNBT dimJkeee# 846 562 1.51 0 0.00% 04:53:36 1333.39 Diff: +1283.39
45 Diff: +2 daanzka 631 312 2.02 0 0.00% 03:04:24 1332.08 Diff: +411.48
46 Diff: +2 ua TrK# 1,618 1,295 1.25 0 0.00% 10:44:10 1331.03 Diff: +685.16
47 Diff: +2 ua goB 570 407 1.40 0 0.00% 01:42:46 1325.52 Diff: +1275.52
48 Diff: +2 http://Mar.ru 2,321 1,825 1.27 0 0.00% 20:08:32 1306.71 no change
49 Diff: +2 blonda 1,189 665 1.79 0 0.00% 22:24:45 1305.13 Diff: -7.94
50 Diff: +2 <3 minimal. 1,020 807 1.26 0 0.00% 11:21:30 1303.34 no change
51 Diff: -9 ua BoTinoK 8,777 5,019 1.75 0 0.00% 202:10:13 1301.95 Diff: -11.94
52 Diff: +1 ua <3 1,821 1,127 1.62 0 0.00% 20:03:19 1299.80 Diff: +524.19
53 Diff: +1 ua kerry 1,174 385 3.05 0 0.00% 13:46:34 1296.92 no change
54 Diff: +1 z - bot 2,995 2,237 1.34 0 0.00% 11:09:29 1295.78 Diff: +20.74
55 Diff: +1 ShoShop 4,773 2,767 1.72 0 0.00% 74:52:21 1292.83 Diff: +449.34
56 Diff: +1 ua PREDATOR 2,035 1,495 1.36 0 0.00% 12:26:55 1290.28 no change
57 Diff: +1 ua * 2,852 2,446 1.17 0 0.00% 22:55:32 1289.64 Diff: -16.01
58 Diff: +1 ua KK# 1,663 1,085 1.53 0 0.00% 25:03:52 1289.41 Diff: -35.22
59 Diff: +146 ua heart.png FataL1ty 1,758 1,245 1.41 0 0.00% 41:48:44 1287.94 Diff: +227.04
60 Diff: -1 ua valentinich 1,692 556 3.04 0 0.00% 18:35:41 1284.76 Diff: -13.23
61 Diff: -1 ua [FasT Tm.] BeToC xD | <3 aWp 2,815 1,962 1.43 0 0.00% 10:00:29 1281.96 Diff: -13.55
62 Diff: +1 ua qwe 886 671 1.32 0 0.00% 03:59:46 1278.67 Diff: +2.00
63 Diff: -2 6paT1k 2,851 2,085 1.37 0 0.00% 47:59:31 1277.98 no change
64 Diff: -29 juss* 2,880 1,946 1.48 0 0.00% 42:23:18 1276.39 no change
65 Diff: -1 fr0g1 718 375 1.91 0 0.00% 05:30:21 1265.35 Diff: +939.50
66 Diff: -1 Ska3ka:Nacikocma>Tak a wo? 672 390 1.72 0 0.00% 02:29:29 1262.86 Diff: +1212.86
67 Diff: -1 Houseshaker 4,243 2,562 1.66 0 0.00% 58:06:20 1258.16 Diff: +4.86
68 Diff: -1 dNb 1,403 978 1.43 0 0.00% 11:17:48 1257.46 Diff: +717.41
69 Diff: -1 Zbot 924 644 1.43 0 0.00% 03:57:13 1255.99 Diff: -3.19
70 Diff: -1 daMage - 4uTeP c0mE bacK! 905 522 1.73 0 0.00% 04:06:19 1254.72 Diff: +59.16
71 Diff: +1 sQe 1,724 980 1.76 0 0.00% 11:07:18 1252.30 Diff: +1.01
72 Diff: +1 ~DimKo_$ 2,207 2,130 1.04 0 0.00% 17:53:53 1250.39 Diff: +713.46
73 Diff: -3 ua fear.de 16,610 9,747 1.70 0 0.00% 274:15:42 1250.07 Diff: -21.15
74 Diff: +1 2b^o_0 572 408 1.40 0 0.00% 04:10:17 1248.00 Diff: +1198.00
75 Diff: +1 4e-Bur 4,746 4,388 1.08 0 0.00% 108:09:32 1247.38 no change
76 Diff: +1 Lud dd 5,101 3,058 1.67 0 0.00% 59:17:29 1244.27 Diff: -73.39
77 Diff: +4 Flur 6,209 4,187 1.48 0 0.00% 57:34:23 1242.97 Diff: +7.91
78 Diff: -1 miz 4,898 3,209 1.53 0 0.00% 88:30:16 1241.48 Diff: +44.28
79 Diff: -1 JIegenda. 598 438 1.37 0 0.00% 06:10:32 1240.05 Diff: +848.44
80 Diff: -1 ua W2P/7@k 872 671 1.30 0 0.00% 04:11:38 1238.21 Diff: +1188.21
81 Diff: +30 pL> 1,972 1,333 1.48 0 0.00% 36:02:41 1238.15 no change
82 Diff: -8 deadmau5# 6,019 4,153 1.45 0 0.00% 79:32:07 1236.10 Diff: -6.44
83 Diff: -1 BEATLY 2,794 1,467 1.90 0 0.00% 56:04:09 1229.90 Diff: -63.63
84 Diff: -1 zmeykA 1,718 1,394 1.23 0 0.00% 27:34:28 1227.37 Diff: +438.44
85 Diff: -1 JIoMbI4 442 244 1.81 0 0.00% 03:34:06 1226.34 Diff: +532.87
86 Diff: -1 ua 7777 1,888 1,146 1.65 0 0.00% 25:02:40 1217.92 Diff: -3.60
87 Diff: -5 ua LvK^# 17,987 12,107 1.49 0 0.00% 319:20:00 1215.77 Diff: -19.15
88 Diff: -1 ua [FasT Tm.] HeKuT xD | <3 dGL.50 1,079 857 1.26 0 0.00% 04:51:58 1215.40 no change
89 Diff: -1 topDj^> 1,489 1,119 1.33 0 0.00% 27:10:46 1214.02 no change
90 Diff: -1 ua 3/lo::Kiss FM* 2,268 1,311 1.73 0 0.00% 08:04:36 1212.34 Diff: +834.10
91 Diff: -1 ManGiX^ 2,529 1,743 1.45 0 0.00% 34:27:21 1211.72 Diff: +434.42
92 Diff: -1 ua A/H1N1 6,772 5,213 1.30 0 0.00% 44:06:30 1210.00 Diff: +697.97
93 Diff: -2 ^_^<<_D@RtoN_>>^_^ 2,093 1,716 1.22 0 0.00% 38:46:56 1209.74 Diff: +4.09
94 Diff: -2 CuHuy/PistoletiK 622 425 1.46 0 0.00% 02:45:30 1207.68 Diff: +45.24
95 Diff: -1 ua m1cr0 5,428 2,506 2.17 0 0.00% 80:46:33 1204.97 no change
96 Diff: -1 6yma:) 1,431 1,248 1.15 0 0.00% 26:17:08 1204.04 Diff: -31.51
97 Diff: -1 1224 3,274 3,082 1.06 0 0.00% 12:35:35 1199.55 Diff: -19.20
98 Diff: -1 ua /7u/7ka :) 855 713 1.20 0 0.00% 03:44:21 1199.37 Diff: +41.09
99 Diff: -1 Marry!!! 1,485 1,433 1.04 0 0.00% 18:47:26 1197.27 Diff: +673.23
100 Diff: +1 OuNL*keks` 1,786 1,156 1.54 0 0.00% 25:05:14 1194.33 no change